|
Tern sp. Sternid sp. |
 m17/69/160 Tern sp. |  s36/19/011 Tern sp. |  m17/57/557 Tern sp. |
Whiskered Tern Chlidonias hybrida |
 h42/9/125 Whiskered Tern |  h42/10/041 Whiskered Tern |  h46/4/057 Whiskered Tern |  h46/4/058 Whiskered Tern |
 h42/4/133 Whiskered Tern |  h42/9/124 Whiskered Tern |  h42/4/134 Whiskered Tern |  h42/4/135 Whiskered Tern |
 h42/4/136 Whiskered Tern |  e05/10/020 Whiskered Tern |  e05/5/029 Whiskered Tern |  e05/14/306 Whiskered Tern |
 h42/5/037 Whiskered Tern |  s68/2/165 Whiskered Tern |  s68/2/166 Whiskered Tern |  d21/5/023 Whiskered Tern |
 d21/5/024 Whiskered Tern |  b52/2/699 Whiskered Tern |  h46/4/056 Whiskered Tern |  t11/3/270 Whiskered Tern |
 t11/3/271 Whiskered Tern |  t11/3/272 Whiskered Tern |  t11/3/273 Whiskered Tern |  h42/6/117 Whiskered Tern |
 h42/6/118 Whiskered Tern |  c20/3/085 Whiskered Tern |  a16/10/054 Whiskered Tern |  a16/10/055 Whiskered Tern |
 a16/10/056 Whiskered Tern |  d16/15/039 Whiskered Tern |  h46/7/067 Whiskered Tern |  h46/7/068 Whiskered Tern |
 h46/7/069 Whiskered Tern |  h46/7/070 Whiskered Tern |  e09/3/041 Whiskered Tern |  v01/6/107 Whiskered Tern |
 v01/6/108 Whiskered Tern |  e05/1/280 Whiskered Tern |  e05/1/281 Whiskered Tern |  e05/1/282 Whiskered Tern |
 e05/6/046 Whiskered Tern |  p25/1/012 Whiskered Tern |  e05/4/325 Whiskered Tern |  t11/2/077 Whiskered Tern |
 j05/7/098 Whiskered Tern |  s60/1/019 Whiskered Tern |  e09/3/042 Whiskered Tern |
White-winged Tern Chlidonias leucopterus |
 h46/4/059 White-winged Tern |  h42/4/137 White-winged Tern |  h42/4/138 White-winged Tern |  h42/4/139 White-winged Tern |
 h46/6/091 White-winged Tern |  h46/6/092 White-winged Tern |  e05/5/031 White-winged Tern |  h46/6/093 White-winged Tern |
 h46/6/094 White-winged Tern |  t11/4/085 White-winged Tern |  t11/4/086 White-winged Tern |  t11/4/087 White-winged Tern |
 t11/4/088 White-winged Tern |  e05/1/283 White-winged Tern |  e05/14/333 White-winged Tern |  e05/14/334 White-winged Tern |
 e05/14/335 White-winged Tern |  e05/14/336 White-winged Tern |  t11/3/274 White-winged Tern |  t11/3/275 White-winged Tern |
 h42/6/129 White-winged Tern |  h42/6/130 White-winged Tern |  h42/6/131 White-winged Tern |  s45/1/059 White-winged Tern |
 d16/16/006 White-winged Tern |  d16/16/010 White-winged Tern |  m50/1/374 White-winged Tern |  d16/17/008 White-winged Tern |
 d16/17/012 White-winged Tern |  y03/12/149 White-winged Tern |  y03/12/153 White-winged Tern |  a21/1/007 White-winged Tern |
 e05/5/030 White-winged Tern |  e05/5/032 White-winged Tern |  c27/2/066 White-winged Tern |  h46/9/014 White-winged Tern |
 e05/1/284 White-winged Tern |  c20/11/012 White-winged Tern |  m50/3/099 White-winged Tern |  e05/6/047 White-winged Tern |
 s51/5/042 White-winged Tern |  e09/3/044 White-winged Tern |  e09/3/045 White-winged Tern |  e09/3/046 White-winged Tern |
 y03/12/150 White-winged Tern |  y03/12/151 White-winged Tern |  y03/12/152 White-winged Tern |  b05/1/160 White-winged Tern |
|
Black Tern Chlidonias niger |
 m17/69/010 Black Tern |  m50/6/019 Black Tern |