select webflatfileid, comname, sciname, webflatfile.vcode, rating, Day, height, width, spcode, photodata, country_state, locality, age, sex, month, dname, comments from webflatfile left join filelist on webflatfile.vcode = filelist.vcode where found=2 AND country_state LIKE '%USA% Alaska%'
select webflatfileid, comname, sciname, webflatfile.vcode, rating, Day, height, width, spcode, photodata, country_state, locality, age, sex, month, dname, comments from webflatfile left join filelist on webflatfile.vcode = filelist.vcode where found=2 AND country_state LIKE '%USA% Alaska%' order by spcode, comname, rating DESC LIMIT 100
2628 Images found.
|
Human Homo sapiens |
m17/67/408 Human | m17/67/409 Human | a16/11/013 Human | m17/63/001 Human |
a16/8/115 Human |
Fork-tailed Storm-Petrel Oceanodroma furcata |
s66/8/040 Fork-tailed Storm-Petrel | s66/8/041 Fork-tailed Storm-Petrel | s66/8/042 Fork-tailed Storm-Petrel | r16/6/006 Fork-tailed Storm-Petrel |
h42/2/045 Fork-tailed Storm-Petrel | r16/5/005 Fork-tailed Storm-Petrel | r16/5/006 Fork-tailed Storm-Petrel |
Northern Fulmar Fulmarus glacialis |
b13/38/523 Northern Fulmar | m17/55/020 Northern Fulmar | m17/55/021 Northern Fulmar | a16/7/528 Northern Fulmar |
v01/6/169 Northern Fulmar | v01/6/171 Northern Fulmar | v01/6/172 Northern Fulmar | f20/9/447 Northern Fulmar |
b13/39/331 Northern Fulmar | b13/38/522 Northern Fulmar | m17/99/121 Northern Fulmar | m17/63/003 Northern Fulmar |
m17/63/004 Northern Fulmar | m17/63/008 Northern Fulmar | m17/99/686 Northern Fulmar | m17/55/025 Northern Fulmar |
m17/55/032 Northern Fulmar | m17/66/002 Northern Fulmar | m17/66/003 Northern Fulmar | b13/27/001 Northern Fulmar |
m17/63/005 Northern Fulmar | m17/63/006 Northern Fulmar | m17/63/007 Northern Fulmar | m17/63/009 Northern Fulmar |
s66/1/047 Northern Fulmar | s66/1/048 Northern Fulmar | s66/1/049 Northern Fulmar |
Short-tailed Shearwater Puffinus tenuirostris |
f19/1/001 Short-tailed Shearwater |
Red-throated Loon Gavia stellata |
f20/11/357 Red-throated Loon | f20/11/358 Red-throated Loon | k07/3/007 Red-throated Loon | k07/3/008 Red-throated Loon |
w02/24/002 Red-throated Loon | w02/24/003 Red-throated Loon | w02/24/004 Red-throated Loon | w02/24/005 Red-throated Loon |
w02/24/006 Red-throated Loon | w02/24/007 Red-throated Loon | m17/67/639 Red-throated Loon | w02/24/008 Red-throated Loon |
m17/67/640 Red-throated Loon | w02/24/009 Red-throated Loon | m17/67/641 Red-throated Loon | w02/24/010 Red-throated Loon |
m17/67/642 Red-throated Loon | w02/24/011 Red-throated Loon | f20/11/359 Red-throated Loon | f20/11/360 Red-throated Loon |
s52/14/246 Red-throated Loon | s52/14/247 Red-throated Loon | s52/14/248 Red-throated Loon | s52/14/249 Red-throated Loon |
k07/3/006 Red-throated Loon | k07/4/002 Red-throated Loon | f20/9/554 Red-throated Loon | v11/8/008 Red-throated Loon |
v11/8/009 Red-throated Loon | v11/8/010 Red-throated Loon | v11/8/011 Red-throated Loon | v11/11/001 Red-throated Loon |
v11/99/004 Red-throated Loon | v11/8/006 Red-throated Loon | v11/8/007 Red-throated Loon |
Arctic Loon Gavia arctica |
m51/4/005 Arctic Loon |
Pacific Loon Gavia pacifica |
w02/24/001 Pacific Loon | r05/1/009 Pacific Loon | f20/11/336 Pacific Loon | a16/11/018 Pacific Loon |
s52/14/210 Pacific Loon | k07/3/001 Pacific Loon | k07/4/001 Pacific Loon | v16/1/001 Pacific Loon |
v16/1/002 Pacific Loon | c05/1/001 Pacific Loon | b01/1/002 Pacific Loon | k07/3/003 Pacific Loon |
|
Common Loon Gavia immer |
m17/67/209 Common Loon | m17/67/210 Common Loon | m17/67/211 Common Loon | m17/67/212 Common Loon |
m17/67/213 Common Loon | m17/67/214 Common Loon | m17/67/215 Common Loon | b53/1/006 Common Loon |
b53/1/007 Common Loon | b53/1/008 Common Loon | b53/1/009 Common Loon | b53/1/010 Common Loon |
|