select webflatfileid, comname, sciname, webflatfile.vcode, rating, Day, height, width, spcode, photodata, country_state, locality, age, sex, month, dname, comments from webflatfile left join filelist on webflatfile.vcode = filelist.vcode where found=2 AND country_state LIKE '%South% Georgia% Island%'
select webflatfileid, comname, sciname, webflatfile.vcode, rating, Day, height, width, spcode, photodata, country_state, locality, age, sex, month, dname, comments from webflatfile left join filelist on webflatfile.vcode = filelist.vcode where found=2 AND country_state LIKE '%South% Georgia% Island%' order by spcode, comname, rating DESC LIMIT 100
382 Images found.
|
Human Homo sapiens |
 s66/7/026 Human |  r10/22/113 Human |
Wandering Albatross Diomedea exulans |
 l07/31/007 Wandering Albatross |  b13/19/005 Wandering Albatross |  i03/2/134 Wandering Albatross |  l07/40/188 Wandering Albatross |
 l07/40/190 Wandering Albatross |  m17/71/096 Wandering Albatross |  m17/71/097 Wandering Albatross |  m17/71/098 Wandering Albatross |
 m17/71/099 Wandering Albatross |  m17/71/100 Wandering Albatross |  m17/71/101 Wandering Albatross |  m17/71/102 Wandering Albatross |
 m17/71/103 Wandering Albatross |  t08/12/003 Wandering Albatross |  r02/8/011 Wandering Albatross |  l07/31/001 Wandering Albatross |
 l07/31/004 Wandering Albatross |  l07/31/005 Wandering Albatross |  l07/31/006 Wandering Albatross |  s66/7/136 Wandering Albatross |
 s66/7/137 Wandering Albatross |  s66/7/138 Wandering Albatross |  s66/7/139 Wandering Albatross |  s66/7/140 Wandering Albatross |
 b13/19/001 Wandering Albatross |  b13/19/002 Wandering Albatross |  s66/7/142 Wandering Albatross |  s66/7/144 Wandering Albatross |
 s66/7/145 Wandering Albatross |  s66/7/146 Wandering Albatross |  s66/7/147 Wandering Albatross |  l07/26/001 Wandering Albatross |
 i03/2/130 Wandering Albatross |  i03/2/133 Wandering Albatross |  l07/40/189 Wandering Albatross |  t08/12/001 Wandering Albatross |
 t08/12/002 Wandering Albatross |  t08/12/004 Wandering Albatross |  t08/12/005 Wandering Albatross |  l07/31/002 Wandering Albatross |
 l07/31/003 Wandering Albatross |  s66/7/141 Wandering Albatross |  b13/19/003 Wandering Albatross |  s66/7/143 Wandering Albatross |
 b13/19/004 Wandering Albatross |  g22/1/002 Wandering Albatross |  g22/1/003 Wandering Albatross |  g22/1/004 Wandering Albatross |
 g22/1/005 Wandering Albatross |  l07/26/002 Wandering Albatross |  l07/26/003 Wandering Albatross |  l07/26/004 Wandering Albatross |
 l07/26/005 Wandering Albatross |  i03/2/127 Wandering Albatross |  i03/2/128 Wandering Albatross |  i03/2/129 Wandering Albatross |
|
Royal Albatross Diomedea epomophora |
 h42/8/042 Royal Albatross |
Black-browed Albatross Thalassarche melanophris |
 f20/10/135 Black-browed Albatross |  m17/71/020 Black-browed Albatross |  s66/7/010 Black-browed Albatross |  d09/2/138 Black-browed Albatross |
 r05/2/021 Black-browed Albatross |
Shy Albatross Thalassarche cauta |
 r05/2/026 Shy Albatross |
Gray-headed Albatross Thalassarche chrysostoma |
 l07/31/008 Gray-headed Albatross |  l07/31/009 Gray-headed Albatross |  l07/31/010 Gray-headed Albatross |  l07/31/011 Gray-headed Albatross |
 l07/33/001 Gray-headed Albatross |  l07/33/003 Gray-headed Albatross |  s66/7/050 Gray-headed Albatross |  s66/7/051 Gray-headed Albatross |
 b13/18/001 Gray-headed Albatross |  v12/4/007 Gray-headed Albatross |  v12/4/008 Gray-headed Albatross |  l07/33/002 Gray-headed Albatross |
 s66/7/049 Gray-headed Albatross |  b13/18/003 Gray-headed Albatross |  r05/2/027 Gray-headed Albatross |  r05/2/029 Gray-headed Albatross |
|
Light-mantled Albatross Phoebetria palpebrata |
 f20/10/155 Light-mantled Albatross |  f20/10/156 Light-mantled Albatross |  t08/12/015 Light-mantled Albatross |  t08/12/016 Light-mantled Albatross |
 t08/12/017 Light-mantled Albatross |  i03/2/239 Light-mantled Albatross |  i03/2/240 Light-mantled Albatross |  h42/8/061 Light-mantled Albatross |
 l07/28/001 Light-mantled Albatross |  l07/40/123 Light-mantled Albatross |  l07/40/124 Light-mantled Albatross |  l07/40/125 Light-mantled Albatross |
 l22/1/001 Light-mantled Albatross |  s66/7/081 Light-mantled Albatross |  s66/7/082 Light-mantled Albatross |  s66/7/083 Light-mantled Albatross |
 s66/7/084 Light-mantled Albatross |  t08/12/018 Light-mantled Albatross |