select webflatfileid, comname, sciname, webflatfile.vcode, rating, Day, height, width, spcode, photodata, country_state, locality, age, sex, month, dname, comments from webflatfile left join filelist on webflatfile.vcode = filelist.vcode where found=2 AND country_state LIKE '%New% Zealand%'
select webflatfileid, comname, sciname, webflatfile.vcode, rating, Day, height, width, spcode, photodata, country_state, locality, age, sex, month, dname, comments from webflatfile left join filelist on webflatfile.vcode = filelist.vcode where found=2 AND country_state LIKE '%New% Zealand%' order by spcode, comname, rating DESC LIMIT 100
842 Images found.
|
Brown Kiwi Apteryx australis |
 v12/1/001 Brown Kiwi |  v12/1/002 Brown Kiwi |  v12/1/003 Brown Kiwi |  h27/7/001 Brown Kiwi |
 v12/4/001 Brown Kiwi |  v12/4/002 Brown Kiwi |  v12/4/003 Brown Kiwi |  v12/4/004 Brown Kiwi |
 v12/4/005 Brown Kiwi |
Little Spotted Kiwi Apteryx owenii |
 v12/1/004 Little Spotted Kiwi |
Great Spotted Kiwi Apteryx haastii |
 c20/1/001 Great Spotted Kiwi |
Wandering Albatross Diomedea exulans |
 f20/16/251 Wandering Albatross |  f20/16/272 Wandering Albatross |  f20/16/273 Wandering Albatross |  g32/1/029 Wandering Albatross |
 f20/16/239 Wandering Albatross |  f20/16/240 Wandering Albatross |  f20/16/241 Wandering Albatross |  f20/16/242 Wandering Albatross |
 f20/16/243 Wandering Albatross |  f20/16/244 Wandering Albatross |  f20/16/245 Wandering Albatross |  f20/16/248 Wandering Albatross |
 f20/16/252 Wandering Albatross |  f20/16/255 Wandering Albatross |  f20/16/256 Wandering Albatross |  f20/16/258 Wandering Albatross |
 o05/12/038 Wandering Albatross |  o05/12/041 Wandering Albatross |  o05/12/042 Wandering Albatross |  v12/1/016 Wandering Albatross |
 r16/6/001 Wandering Albatross |  r16/6/002 Wandering Albatross |  o05/12/037 Wandering Albatross |  o05/12/039 Wandering Albatross |
 o05/12/040 Wandering Albatross |  r16/5/003 Wandering Albatross |  r16/5/004 Wandering Albatross |  t15/2/013 Wandering Albatross |
 t15/2/014 Wandering Albatross |  v12/1/015 Wandering Albatross |
Royal Albatross Diomedea epomophora |
 f20/16/050 Royal Albatross |  a01/1/002 Royal Albatross |  a16/9/430 Royal Albatross |  a16/9/435 Royal Albatross |
 a16/9/436 Royal Albatross |  f20/16/254 Royal Albatross |  o05/12/036 Royal Albatross |  h42/3/004 Royal Albatross |
 h42/3/005 Royal Albatross |  l09/18/001 Royal Albatross |  t15/2/015 Royal Albatross |  t15/2/016 Royal Albatross |
 t15/2/017 Royal Albatross |  t15/2/018 Royal Albatross |  t15/2/019 Royal Albatross |
Black-browed Albatross Thalassarche melanophris |
 h27/7/004 Black-browed Albatross |  t15/2/030 Black-browed Albatross |  t15/2/029 Black-browed Albatross |
Buller's Albatross Thalassarche bulleri |
 h27/4/003 Buller's Albatross |  l09/18/003 Buller's Albatross |  t15/2/028 Buller's Albatross |
Shy Albatross Thalassarche cauta |
 h27/7/009 Shy Albatross |  f20/16/053 Shy Albatross |  h27/5/003 Shy Albatross |  w02/12/006 Shy Albatross |
 h27/7/012 Shy Albatross |  s41/3/009 Shy Albatross |  a16/9/470 Shy Albatross |  a16/9/471 Shy Albatross |
 a16/9/472 Shy Albatross |  f20/16/253 Shy Albatross |  f20/16/271 Shy Albatross |  p19/2/006 Shy Albatross |
 p19/2/009 Shy Albatross |  p19/2/011 Shy Albatross |  h42/3/002 Shy Albatross |  h42/3/003 Shy Albatross |
 h42/3/014 Shy Albatross |  a16/9/588 Shy Albatross |  a16/9/589 Shy Albatross |  t15/2/020 Shy Albatross |
 t15/2/023 Shy Albatross |  t15/2/024 Shy Albatross |  t15/2/025 Shy Albatross |  t15/2/026 Shy Albatross |
 t15/2/027 Shy Albatross |  p19/2/008 Shy Albatross |
Yellow-nosed Albatross Thalassarche chlororhynchos |
 t15/2/031 Yellow-nosed Albatross |
Sooty Albatross Phoebetria fusca |
 f20/16/027 Sooty Albatross |
Light-mantled Albatross Phoebetria palpebrata |
 t15/2/032 Light-mantled Albatross |  t15/2/033 Light-mantled Albatross |
Salvin's Albatross Thalassarche salvini |
 f20/16/282 Salvin's Albatross |  f20/16/246 Salvin's Albatross |  f20/16/257 Salvin's Albatross |  f20/16/270 Salvin's Albatross |
|
Gray-backed Storm-Petrel Garrodia nereis |
 h42/3/015 Gray-backed Storm-Petrel |
White-faced Storm-Petrel Pelagodroma marina |
 p35/1/007 White-faced Storm-Petrel |