|
Human Homo sapiens |
 m17/70/267 Human |
Common Ostrich Struthio camelus |
 s66/1/001 Common Ostrich |  t08/15/100 Common Ostrich |  t08/15/133 Common Ostrich |  g28/5/044 Common Ostrich |
 t08/15/134 Common Ostrich |  m47/11/030 Common Ostrich |  b52/2/165 Common Ostrich |  b52/2/166 Common Ostrich |
 b52/2/168 Common Ostrich |  m47/17/017 Common Ostrich |  m47/17/018 Common Ostrich |  m47/17/019 Common Ostrich |
 m47/17/020 Common Ostrich |  m17/70/129 Common Ostrich |  m17/70/130 Common Ostrich |  m17/70/131 Common Ostrich |
 m17/70/132 Common Ostrich |  m17/70/133 Common Ostrich |  m17/99/019 Common Ostrich |  e05/4/003 Common Ostrich |
 s66/1/002 Common Ostrich |  s66/1/003 Common Ostrich |  z01/23/002 Common Ostrich |  z01/23/003 Common Ostrich |
 z01/23/005 Common Ostrich |  z01/23/006 Common Ostrich |  m17/58/001 Common Ostrich |  m17/58/002 Common Ostrich |
 s64/1/001 Common Ostrich |  g28/2/078 Common Ostrich |  g28/12/007 Common Ostrich |  g28/12/008 Common Ostrich |
 t08/15/131 Common Ostrich |  t08/15/132 Common Ostrich |  t08/15/135 Common Ostrich |  g28/12/017 Common Ostrich |
 d07/24/001 Common Ostrich |  t08/15/148 Common Ostrich |  g28/5/063 Common Ostrich |  g28/5/064 Common Ostrich |
 s64/5/001 Common Ostrich |  b52/2/167 Common Ostrich |  s66/1/004 Common Ostrich |  d07/1/001 Common Ostrich |
|
African Darter Anhinga rufa |
 b52/2/004 African Darter |  d09/2/154 African Darter |  m17/58/003 African Darter |  b05/1/011 African Darter |
 b05/1/014 African Darter |
Great White Pelican Pelecanus onocrotalus |
 m17/73/079 Great White Pelican |  m17/73/080 Great White Pelican |  m17/73/081 Great White Pelican |  b52/2/291 Great White Pelican |
 m17/58/009 Great White Pelican |  g28/12/035 Great White Pelican |  d07/16/005 Great White Pelican |  d07/28/001 Great White Pelican |
 m47/17/022 Great White Pelican |  m17/68/011 Great White Pelican |  m17/68/012 Great White Pelican |  m17/68/013 Great White Pelican |
 m17/68/014 Great White Pelican |  m17/73/075 Great White Pelican |  m17/73/082 Great White Pelican |  m17/73/083 Great White Pelican |
 m17/73/084 Great White Pelican |  m17/73/085 Great White Pelican |  m17/73/086 Great White Pelican |  m17/73/087 Great White Pelican |
 m17/73/088 Great White Pelican |  m17/70/242 Great White Pelican |  d07/20/002 Great White Pelican |  g28/5/015 Great White Pelican |
 t08/15/108 Great White Pelican |  t08/15/109 Great White Pelican |  m17/58/008 Great White Pelican |  m17/58/017 Great White Pelican |
 m17/58/018 Great White Pelican |  g28/12/031 Great White Pelican |  s66/7/053 Great White Pelican |  d07/28/002 Great White Pelican |
 m17/58/010 Great White Pelican |  m17/58/011 Great White Pelican |  m17/58/012 Great White Pelican |  m17/58/013 Great White Pelican |
 m17/58/015 Great White Pelican |  m17/58/016 Great White Pelican |  m17/58/020 Great White Pelican |  d07/45/003 Great White Pelican |
 c27/2/002 Great White Pelican |
Pink-backed Pelican Pelecanus rufescens |
 m17/58/022 Pink-backed Pelican |  m17/70/363 Pink-backed Pelican |  m17/70/364 Pink-backed Pelican |  m17/70/365 Pink-backed Pelican |
 c11/3/002 Pink-backed Pelican |  m17/58/021 Pink-backed Pelican |  m17/58/023 Pink-backed Pelican |  m17/58/024 Pink-backed Pelican |
 g09/8/005 Pink-backed Pelican |