select webflatfileid, comname, sciname, webflatfile.vcode, rating, Day, height, width, spcode, photodata, country_state, locality, age, sex, month, dname, comments from webflatfile left join filelist on webflatfile.vcode = filelist.vcode where found=2 AND country_state LIKE '%Canada% British% Columbia%'
select webflatfileid, comname, sciname, webflatfile.vcode, rating, Day, height, width, spcode, photodata, country_state, locality, age, sex, month, dname, comments from webflatfile left join filelist on webflatfile.vcode = filelist.vcode where found=2 AND country_state LIKE '%Canada% British% Columbia%' order by spcode, comname, rating DESC LIMIT 100
3047 Images found.
|
Northern Fulmar Fulmarus glacialis |
 b57/11/022 Northern Fulmar |
Pink-footed Shearwater Puffinus creatopus |
 b57/10/134 Pink-footed Shearwater |  b57/11/028 Pink-footed Shearwater |
Sooty Shearwater Puffinus griseus |
 b57/10/180 Sooty Shearwater |  b57/10/181 Sooty Shearwater |  b57/10/182 Sooty Shearwater |  b57/10/183 Sooty Shearwater |
 b57/10/184 Sooty Shearwater |  b57/10/185 Sooty Shearwater |  b57/10/186 Sooty Shearwater |  b57/10/187 Sooty Shearwater |
 b57/10/188 Sooty Shearwater |  b57/10/189 Sooty Shearwater |  b57/10/190 Sooty Shearwater |  b57/10/191 Sooty Shearwater |
 b57/10/192 Sooty Shearwater |  b57/10/193 Sooty Shearwater |  b57/10/194 Sooty Shearwater |  b57/10/195 Sooty Shearwater |
 b57/10/196 Sooty Shearwater |  b57/10/197 Sooty Shearwater |  b57/10/198 Sooty Shearwater |  b57/10/199 Sooty Shearwater |
 b57/11/031 Sooty Shearwater |  b57/11/032 Sooty Shearwater |  b57/11/033 Sooty Shearwater |
Pacific Loon Gavia pacifica |
 n10/26/005 Pacific Loon |  n10/5/024 Pacific Loon |
Common Loon Gavia immer |
 n10/25/022 Common Loon |  m17/69/035 Common Loon |  m17/69/033 Common Loon |  m17/69/034 Common Loon |
 m17/69/036 Common Loon |  m17/69/037 Common Loon |  m17/69/038 Common Loon |  j08/1/272 Common Loon |
 m17/69/039 Common Loon |  j08/1/273 Common Loon |  m17/69/040 Common Loon |  n10/7/003 Common Loon |
 b57/16/156 Common Loon |  b57/16/157 Common Loon |  b57/16/158 Common Loon |  b57/16/159 Common Loon |
 b57/16/160 Common Loon |  b57/16/161 Common Loon |  b57/16/162 Common Loon |  b57/16/163 Common Loon |
 b57/16/164 Common Loon |  b57/16/165 Common Loon |  b57/16/166 Common Loon |  b57/16/167 Common Loon |
 b57/16/168 Common Loon |  b57/16/169 Common Loon |  b57/16/170 Common Loon |  b57/16/171 Common Loon |
 b57/16/172 Common Loon |  b57/16/173 Common Loon |  b57/16/174 Common Loon |  b57/16/175 Common Loon |
 b57/16/176 Common Loon |  n10/23/004 Common Loon |
Pied-billed Grebe Podilymbus podiceps |
 b57/13/264 Pied-billed Grebe |  b57/13/265 Pied-billed Grebe |  b57/4/168 Pied-billed Grebe |  b57/13/262 Pied-billed Grebe |
 b57/13/263 Pied-billed Grebe |  b57/14/100 Pied-billed Grebe |
Red-necked Grebe Podiceps grisegena |
 n10/22/051 Red-necked Grebe |  b57/13/281 Red-necked Grebe |  b57/13/282 Red-necked Grebe |  b57/13/283 Red-necked Grebe |
 n10/21/011 Red-necked Grebe |  n10/21/012 Red-necked Grebe |  n10/8/048 Red-necked Grebe |  n10/8/049 Red-necked Grebe |
 n10/8/050 Red-necked Grebe |  n10/8/051 Red-necked Grebe |  n10/8/052 Red-necked Grebe |  n10/8/053 Red-necked Grebe |
 n10/22/052 Red-necked Grebe |  b57/13/280 Red-necked Grebe |  n10/16/018 Red-necked Grebe |  n10/16/019 Red-necked Grebe |
 j08/1/667 Red-necked Grebe |  j08/1/668 Red-necked Grebe |  j08/1/669 Red-necked Grebe |  j08/1/670 Red-necked Grebe |
 j08/1/671 Red-necked Grebe |  j08/1/672 Red-necked Grebe |  j08/1/673 Red-necked Grebe |  j08/1/674 Red-necked Grebe |
 j08/1/675 Red-necked Grebe |  b57/5/214 Red-necked Grebe |  b57/5/215 Red-necked Grebe |  n10/1/009 Red-necked Grebe |
|
Horned Grebe Podiceps auritus |
 n10/26/006 Horned Grebe |  n10/19/030 Horned Grebe |  n10/26/007 Horned Grebe |  n10/26/008 Horned Grebe |
|