select webflatfileid, comname, sciname, webflatfile.vcode, rating, Day, height, width, spcode, photodata, country_state, locality, age, sex, month, dname, comments from webflatfile left join filelist on webflatfile.vcode = filelist.vcode where found=2 AND country_state LIKE '%Canada%'
select webflatfileid, comname, sciname, webflatfile.vcode, rating, Day, height, width, spcode, photodata, country_state, locality, age, sex, month, dname, comments from webflatfile left join filelist on webflatfile.vcode = filelist.vcode where found=2 AND country_state LIKE '%Canada%' order by spcode, comname, rating DESC LIMIT 100
6625 Images found.
|
Tiktaalik Tiktaalik roseae |
 d02/3/006 Tiktaalik |  d02/3/011 Tiktaalik |  d02/3/012 Tiktaalik |  d02/3/005 Tiktaalik |
 d02/3/004 Tiktaalik |  d02/3/003 Tiktaalik |  d02/3/002 Tiktaalik |  d02/3/001 Tiktaalik |
 d02/3/013 Tiktaalik |  d02/3/014 Tiktaalik |  d02/3/018 Tiktaalik |  d02/3/007 Tiktaalik |
 d02/3/008 Tiktaalik |  d02/3/010 Tiktaalik |  d02/3/009 Tiktaalik |
Human Homo sapiens |
 m17/31/206 Human |  m17/45/009 Human |  m17/45/008 Human |  m17/45/006 Human |
 m17/45/005 Human |  m17/45/004 Human |  m17/45/003 Human |  m17/45/002 Human |
 m17/45/001 Human |  b37/7/001 Human |  j08/1/422 Human |  m17/65/003 Human |
 m17/43/001 Human |  b52/1/337 Human |  b52/1/338 Human |  b52/1/341 Human |
 b52/1/347 Human |  b52/1/362 Human |  b52/1/363 Human |
Northern Fulmar Fulmarus glacialis |
 h42/2/091 Northern Fulmar |  h42/2/090 Northern Fulmar |  b57/11/022 Northern Fulmar |
Pink-footed Shearwater Puffinus creatopus |
 b57/10/134 Pink-footed Shearwater |  b57/11/028 Pink-footed Shearwater |
Greater Shearwater Puffinus gravis |
 f11/8/004 Greater Shearwater |  f11/8/002 Greater Shearwater |  b13/30/002 Greater Shearwater |  f20/9/328 Greater Shearwater |
 f20/9/329 Greater Shearwater |  f20/9/330 Greater Shearwater |  n09/5/004 Greater Shearwater |  f11/8/003 Greater Shearwater |
 f11/8/001 Greater Shearwater |  c40/1/001 Greater Shearwater |  b13/35/004 Greater Shearwater |  b13/21/001 Greater Shearwater |
|
Sooty Shearwater Puffinus griseus |
 f20/9/598 Sooty Shearwater |  f20/9/599 Sooty Shearwater |  f20/9/600 Sooty Shearwater |  b13/39/440 Sooty Shearwater |
 b57/11/031 Sooty Shearwater |  b57/11/032 Sooty Shearwater |  b57/11/033 Sooty Shearwater |  f20/9/601 Sooty Shearwater |
 b57/10/190 Sooty Shearwater |  b57/10/191 Sooty Shearwater |  b57/10/192 Sooty Shearwater |  b57/10/193 Sooty Shearwater |
 b57/10/194 Sooty Shearwater |  b57/10/195 Sooty Shearwater |  b57/10/196 Sooty Shearwater |  b57/10/197 Sooty Shearwater |
 b57/10/198 Sooty Shearwater |  b57/10/199 Sooty Shearwater |  b57/10/180 Sooty Shearwater |  b57/10/181 Sooty Shearwater |
 b57/10/182 Sooty Shearwater |  b57/10/183 Sooty Shearwater |  b57/10/184 Sooty Shearwater |  b57/10/185 Sooty Shearwater |
 b57/10/186 Sooty Shearwater |  b57/10/187 Sooty Shearwater |  b57/10/188 Sooty Shearwater |  b57/10/189 Sooty Shearwater |
|
Red-throated Loon Gavia stellata |
 b57/13/293 Red-throated Loon |  b57/13/295 Red-throated Loon |  b57/13/294 Red-throated Loon |  m17/45/010 Red-throated Loon |
|
Pacific Loon Gavia pacifica |
 r30/1/020 Pacific Loon |  v11/10/003 Pacific Loon |  b57/13/241 Pacific Loon |  b57/13/242 Pacific Loon |
 b57/13/240 Pacific Loon |  b57/13/239 Pacific Loon |  b57/13/238 Pacific Loon |  b57/13/237 Pacific Loon |
 b57/13/235 Pacific Loon |  b57/13/236 Pacific Loon |  b57/13/234 Pacific Loon |  b57/13/233 Pacific Loon |
 b57/13/231 Pacific Loon |  b57/13/232 Pacific Loon |  b57/13/230 Pacific Loon |  v11/99/005 Pacific Loon |
 m17/65/005 Pacific Loon |